2018 American Marblehead Racing Results:
10/20/2018
American Marblehead Region 1 Regatta
Marblehead Regional (Standard Scoring) | |||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 |
6 | Biff Martin M | 1 | 25 | 1 | 3 | 2 | 3 | 1 | 3 | 3 | 6 | 1 | 2 |
3050 | Tom Hayden C | 2 | 29 | 5 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 5 | 5 |
14 | Jack Woods M | 3 | 37 | 3 | 1 | 7 | 1 | 6 | 2 | 4 | 2 | 10 | 1 |
111 | Stanley Goodwin M | 4 | 43 | 4 | 4 | 6 | 6 | 4 | 1 | 5 | 4 | 2 | 7 |
1040 | Cliff Martin H | 5 | 62 | 7 | 9 | 9 | 4 | 5 | 5 | 1 | 10 | 6 | 6 |
5 | Tom McLaughlin H | 6 | 63 | 9 | 6 | 8 | 7 | 7 | 7 | 9 | 3 | 4 | 3 |
96 | Herb Dreher H | 7 | 65 | 6 | 7 | 12 | 10 | 3 | 9 | 6 | 5 | 3 | 4 |
87 | Chris Hornick C | 8 | 74 | 2 | 5 | 3 | 5 | 11 | 8 | 11 | 11 | 8 | 10 |
206 | John Storrow T | 9 | 78 | 10 | 8 | 4 | 8 | 12 | 6 | 7 | 7 | 7 | 9 |
12 | Tom Greig T | 10 | 98 | 8 | 12 | 5 | 11 | 9 | 11 | 12 | 8 | 11 | 11 |
383 | Ken Young C | 11 | 98 | 11 | 11 | 13 | 9 | 10 | 10 | 8 | 9 | 9 | 8 |
149 | Colin Parker T | 12 | 113 | 12 | 10 | 10 | 13 | 8 | 12 | 10 | 14 | 12 | 12 |
49 | Alain Jousse T | 13 | 131 | 13 | 13 | 11 | 12 | 13 | 14 | 13 | 14 | 14 | 14 |
Sail Scoring made easy: www.afleet.app |
M = Modern : 1st. place Biff Martin
C = Classic: 1 st. place Tom Hayden
H = High Flyer: 1 st. place Cliff Martin
T = Traditional: 1 st. place John Storrow
Tom Hayden and Ken Young (Chicago)
Ken Young, Biff Martin, Rick Gates, and Standley Goodwin
Tom Hayden, Thom McLaughlin, and John Storrow
Photos by Jack Woods